| Wed | 54 ⇒ 71 oF | » Clear « |
| Thu | 57 ⇒ 68 oF | » Mostly Sunny « |
| Fri | 57 ⇒ 68 oF | » Mostly Sunny « |
| Style | Name | Score | place |
| SMTRAD | Rob Collins | 470 | 1 |
| SMTRAD | Gordon Vail | 400 | 2 |
| AMTRAD | Fred Santa Maria | 355 | 1 |
| AMFS | Jason Null | 570 | 1 |
| AMFS | Dorian Hansen | 560 | 2 |
| AMFS | Graham Bamfield | 559 | 3 |
| AMFS | Carlos Espinoza | 552 | 4 |
| SMBHFS | Dave Zaleckis | 554 | 1 |
| SMBHFS | Duane Norman | 529 | 2 |
| SMBHFS | Richard Mikhail | 453 | 3 |
| AMBHFS | Irv Collins | 559 | 1 |
| SMFS | Terry Townsend | 565 | 1 |
| SMFS | Tony Olsen | 560 | 2 |
| MSMFS | Brad Harris | 497 | 1 |
| SMBB | Phil Hartman | 422 | 1 |
| AFBHFS | Chelsea Null | 555 | 1 |
| AFBHFS | Julie Mendez | 533 | 2 |
Last Updated (Sunday, 22 January 2012 15:06)
© 2009 San Diego Archers
All Rights Reserved.
Joomla 1.5 Templates Joomla Web Hosting cushion cut engagement rings Joomla Templates joomla hosting